Calories and Metabolizable Energy (ME) Profile
Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates.
Cans | Protein | Fat | Carbs | Calories (3.0oz) | Calories (5.5oz) | Calories (10.0oz) |
---|---|---|---|---|---|---|
Shrimply Divine | 65.0% | 26.5% | 8.4% | 60 | 108 | - |
Double Happiness | 61.0% | 26.6% | 12.4% | 63 | 115 | - |
Pure Bliss | 53.6% | 27.3% | 19.1% | 72 | 131 | 240 |
Aqua Grill | 54.0% | 31.1% | 23.8% | 67 | 124 | - |
Good Karma | 51.3% | 27.1% | 21.5% | 72 | 131 | 233 |
Nautical Nirvana | 55.1% | 25.3% | 19.6% | 77 | 140 | 255 |
Sweet Salutations | 43.3% | 27.4% | 29.3% | 66 | 120 | - |
Harvest Sunrise | 44.7% | 29.1% | 26.3% | 65 | 118 | 216 |
Tri-Fusion | 47.3% | 27.7% | 24.9% | 70 | 129 | - |
Golden Fortune | 48.5% | 27.2% | 24.3% | 63 | 116 | - |
Seaside Serenity | 55.0% | 24.5% | 20.6% | 69 | 127 | - |
POUCHES | Protein | Fat | Carbs | Calories (3.0oz) |
---|---|---|---|---|
Good Karma | 48.2% | 27.7% | 24.1% | 70 |
Triple Harmony | 47.3% | 27.6% | 25.0% | 65 |
Luna Tuna | 56.7% | 30.0% | 13.3% | 65 |
Autumn Bounty | 55.5% | 28.4% | 16.1% | 61 |
Island Illusion | 54.4% | 29.1% | 16.5% | 59 |
Midnight Delight | 49.4% | 28.9% | 21.7% | 69 |
AS FED PERCENTAGE
As fed measures nutrients based upon their overall percentage in a formula.
CANS | Protein | Fat | Moisture | Carbs | Ash | Fiber | Phos | Mag | Sodium | Calcium | Potass |
---|---|---|---|---|---|---|---|---|---|---|---|
Shrimply Divine | 13.10% | 2.20% | 81.90% | 1.70% | 1.10% | 0.02% | 0.21% | 0.020% | 0.040% | 0.170% | 0.160% |
Double Happiness | 12.80% | 2.30% | 81.10% | 2.60% | 1.20% | 0.02% | 0.22% | 0.020% | 0.070% | 0.220% | 0.170% |
Pure Bliss | 12.90% | 2.70% | 78.50% | 4.60% | 1.30% | 0.02% | 0.26% | 0.020% | 0.050% | 0.210% | .160% |
Aqua Grill | 10.20% | 2.90% | 80.60% | 5.40% | 0.90% | 0.01% | 0.18% | 0.020% | 0.050% | 0.210% | 0.160% |
Good Karma | 12.40% | 2.70% | 78.90% | 5.20% | 0.80% | 0.02% | 0.16% | %0.020 | 0.050% | 0.150% | 0.140% |
Nautical Nirvana | 14.30% | 2.70% | 76.80% | 5.10% | 1.10% | 0.01% | 0.23% | 0.020% | 0.020% | 0.150% | 0.140% |
Sweet Salutations | 9.60% | 2.50% | 80.70% | 6.50% | 0.70% | 0.02% | 0.16% | 0.010% | 0.040% | 0.160% | 0.120% |
Harvest Sunrise | 9.70% | 2.60% | 81.20% | 5.70% | 0.80% | 0.04% | 0.14% | 0.010% | 0.040% | 0.140% | 0.150% |
Tri-Fusion | 11.20% | 2.70% | 79.10% | 5.90% | 1.10% | 0.02% | 0.21% | 0.020% | 0.080% | 0.220% | 0.150% |
Golden Fortune | 10.40% | 2.40% | 81.30% | 5.20% | 0.70% | 0.06% | 0.17% | 0.010% | 0.040% | 0.160% | 0.140% |
Seaside Serenity | 13.10% | 2.40% | 78.50% | 4.90% | 1.10% | 0.04% | 0.22% | 0.020% | 0.070% | 0.220% | 0.160% |
POUCHES | Protein | Fat | Moisture | Carbs | Ash | Fiber | Phos | Mag | Sodium | Calcium | Potass |
---|---|---|---|---|---|---|---|---|---|---|---|
Good Karma | 11.40% | 2.70% | 79.50% | 5.70% | 0.70% | 0.02% | 0.14% | 0.010% | 0.050% | 0.150% | 0.130% |
Triple Harmony | 10.40% | 2.50% | 80.80% | 5.50% | 0.80% | 0.04% | 0.19% | 0.020% | 0.080% | 0.180 | 0.130% |
Luna Tuna | 12.40% | 2.70% | 80.80% | 2.90% | 1.20% | 0.07% | 0.23% | 0.020% | 0.050% | 0.190% | 0.170% |
Autumn Bounty | 11.40% | 2.40% | 82.00% | 3.30% | 0.90% | 0.07% | 0.18% | 0.010% | 0.040% | 0.180% | 0.140% |
Island Illusion | 10.90% | 2.40% | 82.40% | 3.30% | 1.00% | 0.08% | 0.20% | 0.010% | 0.070% | 0.200% | 0.140% |
Midnight Delight | 11.60% | 2.80% | 79.60% | 5.10% | 0.90% | 0.04% | 0.18% | 0.020% | 0.080% | 0.180% | 0.130% |
DRY MATTER BASIS
Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed.
CANS | Protein | Fat | Carbs | Phos | Mag | Sodium | Fiber |
---|---|---|---|---|---|---|---|
Shrimply Divine | 72.4% | 12.2% | 9.4% | 1.16% | 0.11% | 0.22% | 0.11% |
Double Happiness | 67.7% | 12.2% | 13.8% | 116% | 0.11% | 0.37% | 0.11% |
Pure Bliss | 67.7% | 12.2% | 13.8% | 1.16% | 0.11% | 0.37% | 0.11% |
Aqua Grill | 52.6% | 14.9% | 27.8% | 0.93% | 0.10% | 0.21% | 0.05% |
Good Karma | 58.8% | 12.8% | 24.6% | 0.76% | 0.09% | 0.24% | 0.09% |
Nautical Nirvana | 61.6% | 11.6% | 22.0% | 0.99% | 0.09% | 0.22% | 0.04% |
Sweet Salutations | 49.7% | 13.0% | 33.7% | 0.83% | 0.05% | 0.21% | 0.10% |
Harvest Sunrise | 51.6% | 13.8% | 30.3% | 0.74% | 0.05% | 0.21% | 0.21% |
Tri-Fusion | 53.6% | 12.9% | 28.2% | 1.00% | 0.10% | 0.38% | 0.10% |
Golden Fortune | 55.6% | 12.8% | 27.8% | 0.91% | 0.05% | 0.21% | 0.32% |
Seaside Serenity | 60.9% | 11.2% | 22.8% | 1.02% | 0.09% | 0.33% | 0.19% |
POUCHES | Protein | Fat | Carbs | Phos | Mag | Sodium | Fiber |
---|---|---|---|---|---|---|---|
Good Karma | 55.6% | 13.2% | 27.8% | 0.68% | 0.05% | 0.24% | 0.10% |
Triple Harmony | 54.2% | 13.0% | 28.6% | 0.94% | 0.10% | 0.42% | 0.21% |
Luna Tuna | 64.6% | 14.1% | 15.1% | 1.20% | 0.10% | 0.26% | 0.36% |
Autumn Bounty | 63.3% | 13.3% | 18.3% | 1.00% | 0.06% | 0.22% | 0.39% |
Island Illusion | 61.9% | 13.6% | 18.8% | 1.14% | 0.06% | 0.40% | 0.45% |
Midnight Delight | 56.9% | 13.7% | 25.0% | 0.88% | 0.10% | 0.39% | 0.20% |
Mineral/100 kcal
CANS | mg Phos/100kcal | mg Magnesium/100kcal | mg Potassium/100kcal | mg Sodium/100kcal | mg Calcium/100kcal |
---|---|---|---|---|---|
Shrimply Divine | 298 | 28 | 227 | 57 | 258 |
Double Happiness | 300 | 27 | 231 | 96 | 321 |
Pure Bliss | 309 | 24 | 190 | 60 | 267 |
Aqua Grill | 227 | 25 | 189 | 51 | 243 |
Good Karma | 189 | 24 | 166 | 60 | 190 |
Nautical Nirvana | 253 | 22 | 209 | 55 | 247 |
Sweet Salutations | 206 | 13 | 155 | 52 | 221 |
Harvest Sunrise | 184 | 13 | 197 | 53 | 197 |
Tri-Fusion | 254 | 24 | 181 | 97 | 284 |
Golden Fortune | 227 | 13 | 187 | 54 | 228 |
Seaside Serenity | 264 | 24 | 192 | 85 | 282 |
POUCHES | mg Phos/100kcal | mg Magnesium/100kcal | mg Potassium/100kcal | mg Sodium/100kcal | mg Calcium/100kcal |
---|---|---|---|---|---|
Good Karma | 169 | 12 | 157 | 61 | 194 |
Triple Harmony | 234 | 26 | 169 | 105 | 251 |
Luna Tuna | 301 | 26 | 222 | 66 | 266 |
Autumn Bounty | 251 | 14 | 195 | 56 | 268 |
Island Illusion | 285 | 14 | 200 | 101 | 305 |
Midnight Delight | 219 | 24 | 158 | 98 | 234 |