NUTRITION-PAGE-SOULISTIC-MT-FAM-V1R1.png
 

> > Click Here to Download & Print < <

Calories and Metabolizable Energy (ME) Profile

Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates.

CANS Protein Fat Carbs Calories (3.0oz) Calories (5.5oz) Calories (10.0oz)
Chicken Dinner 38.6% 50.5% 10.8% 75 138 251
Turkey Dinner 40.4% 50.5% 9.1% 75 138 252
Duck Dinner 41.8% 46.2% 12.0% 69 126 230
Beef Dinner 52.4% 32.8% 14.8% 55 101 --
Lamb Dinner 43.1% 43.7% 13.2% 66 122 --
Salmon Dinner 33.5% 53.7% 13.1% 77 142 258
POUCHES Protein Fat Carbs Calories (3.0oz) Calories (2.8oz)
Tuna & Chicken Dinner 65.0% 23.8% 11.2% 53 --
Tuna & Turkey Dinner 48.9% 42.10% 9.0% 71 --
Tuna & Duck Dinner 55.0% 35.2% 9.7% 63 --
Tuna & Salmon Dinner 63.5% 25.0% 11.5% 53 --
Tuna & Lamb Dinner 63.1% 26.7% 10.2% 57 --
Tuna & Beef Dinner 59.5% 30.2% 10.3% 60 --
Beef and Chicken Dinner 51.0% 47.90% 1.10% -- 52
Chicken and Tuna Dinner 46.9% 54.5% -1.40% -- 59
Chicken, Turkey and Salmon Dinner 47.1% 53.90% -1.10% -- 57
Duck and Salmon Dinner 54.0% 44.90% 1.10% -- 54

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

CANS Protein Fat Moisture Carbs Ash Fiber Phos Mag Sodium Calcium Potass
Chicken Dinner 9.80% 5.28% 81.20% 2.75% 0.97% 0.02% 0.13% 0.010% 0.070% 0.140% 0.150%
Turkey Dinner 10.28% 5.30% 80.23% 2.32% 1.87% 0.01% 0.14% 0.010% 0.070% 0.150% 0.160%
Duck Dinner 9.75% 4.44% 81.56% 2.81% 1.45% 0.09% 0.29% 0.020% 0.090% 0.460% 0.150%
Beef Dinner 9.72% 2.51% 83.16% 2.74% 1.87% 0.01% 0.19% 0.010% 0.080% 0.250% 0.130%
Lamb Dinner 9.73% 4.06% 81.05% 2.97% 2.19% 0.05% 0.35% 0.020% 0.080% 0.650% 0.150%
Salmon Dinner 8.66% 5.77% 81.13% 3.41% 1.03% 0.01% 0.14% 0.010% 0.110% 0.140% 0.150%
POUCHES Protein Fat Moisture Carbs Ash Fiber Phos Mag Sodium Calcium Potass
Tuna & Chicken Dinner 11.61% 1.75% 83.12% 1.99% 1.53% 0.01% 0.16% 0.010% 0.110% 0.230% 0.210%
Tuna & Turkey Dinner 11.69% 4.14% 80.46% 2.14% 1.57% 0.01% 0.17% 0.010% 0.110% 0.240% 0.210%
Tuna & Duck Dinner 11.72% 3.09% 81.26% 2.07% 1.86% 0.05% 0.25% 0.020% 0.120% 0.420% 0.210%
Tuna & Salmon Dinner 11.23% 1.82% 83.40% 2.03% 1.52% 0.01% 0.16% 0.010% 0.110% 0.230% 0.210%
Tuna & Lamb Dinner 12.02% 2.09% 81.95% 1.94% 2.00% 0.03% 0.21% 0.010% 0.110% 0.320% 0.210%
Tuna & Beef Dinner 12.16% 2.54% 81.15% 2.10% 2.05% 0.01% 0.25% 0.020% 0.130% 0.410% 0.210%
Beef & Chicken Dinner 8.80% 3.40% 85.50% 1.40% 0.90% 0.17% 0.16% 0.013% 0.067% 0.159% 0.095%
Chicken & Tuna Dinner 9.19% 4.40% 84.50% 1.10% 0.81% 0.28% 0.13% 0.012% 0.059% 0.157% 0.111%
Chicken, Turkey & Salmon Dinner 8.92% 4.20% 84.90% 1.13% 0.85% 0.29% 0.14% 0.012% 0.069% 0.167% 0.110%
Duck & Salmon Dinner 9.64% 3.30% 83.80% 1.46% 1.80% 0.29% 0.40% 0.021% 0.084% 0.592% 0.110%

DRY MATTER BASIS

Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed.

CANS Protein Fat Carbs Phos Mag Sodium Fiber
Chicken Dinner 52.1% 28.1% 14.6% 0.69% 0.05% 0.37% 0.08%
Turkey Dinner 52.0% 26.8% 11.8% 0.71% 0.05% 0.35% 0.06%
Duck Dinner 52.9% 24.1% 15.2% 1.57% 0.11% 0.49% 0.49%
Beef Dinner 57.7% 14.9% 16.3% 1.13% 0.06% 0.48% 0.07%
Lamb Dinner 51.3% 21.4% 15.7% 1.85% 0.11% 0.42% 0.27%
Salmon Dinner 45.9% 30.6% 18.0% 0.74% 0.05% 0.58% 0.06%
POUCHES Protein Fat Carbs Phos Mag Sodium Fiber
Tuna & Chicken Dinner 68.8% 10.4% 11.8% 0.95% 0.06% 0.65% 0.07%
Tuna & Turkey Dinner 59.8% 21.2% 11.0% 0.87% 0.05% 0.56% 0.06%
Tuna & Duck Dinner 62.5% 16.5% 11.0% 1.33% 0.11% 0.64% 0.24%
Tuna & Salmon Dinner 67.7% 11.0% 12.2% 0.96% 0.06% 0.66% 0.07%
Tuna & Lamb Dinner 66.6% 11.6% 10.7% 1.16% 0.06% 0.61% 0.16%
Tuna & Beef Dinner 64.5% 13.5% 11.1% 1.33% 0.11% 0.69% 0.06%
Beef & Chicken Dinner 60.7% 23.4% 9.7% 1.08% 0.09% 0.46% 1.17%
Chicken & Tuna Dinner 59.3% 28.4% 7.1% 0.86% 0.08% 0.38% 1.81%
Chicken, Turkey & Salmon Dinner 59.1% 27.8% 7.5% 0.93% 0.08% 0.46% 1.92%
Duck & Salmon Dinner 59.5% 20.4% 9.0% 2.47% 0.13% 0.52% 1.79%

Mineral/100 kcal

CANS mg Phos/100kcal mg Magnesium/100kcal mg Potassium/100kcal mg Sodium/100kcal mg Calcium/100kcal
Chicken Dinner 146 11 169 79 169
Turkey Dinner 157 11 179 79 180
Duck Dinner 355 24 184 111 603
Beef Dinner 293 15 200 124 412
Lamb Dinner 443 25 190 102 881
Salmon Dinner 153 11 164 121 164
POUCHES mg Phos/100kcal mg Magnesium/100kcal mg Potassium/100kcal mg Sodium/100kcal mg Calcium/100kcal
Tuna & Chicken Dinner 256 16 336 177 394
Tuna & Turkey Dinner 203 12 251 133 307
Tuna & Duck Dinner 335 27 282 162 603
Tuna & Salmon Dinner 259 16 339 179 398
Tuna & Lamb Dinner 315 15 315 166 514
Beef & Chicken Dinner 243 20 147 104 263
Chicken & Tuna Dinner 183 17 151 81 229
Chicken, Turkey & Salmon Dinner 198 17 155 98 252
Duck & Salmon Dinner 598 31 164 126 947